S.No | Name of the Organization | Package (LPA) | Number of Students Placed |
---|---|---|---|
1 | ACCENTURE | 6.5 | 387 |
2 | COGNIZANT | 4.25 | 199 |
3 | CISCO | 14.65 | 1 |
4 | DELL TECHNOLOGY | 8.47 | 7 |
5 | DELOITTE | 4.4 | 11 |
6 | DXC TECHNOLOGY | 4 | 368 |
7 | EPAM | 8 | 5 |
8 | HCL TECHNOLOGY | 4 | 339 |
9 | HITACHI | 6.5 | 16 |
10 | L&T TECHNOLOGY SCIENCES | 4 | 16 |
11 | LOWES INDIA | 19.5 | 2 |
12 | MENTOR GRAPHICS | 20 | 2 |
13 | PUBLICS SAPIENT | 8.4 | 4 |
14 | TEJAS NETWORKS | 10 | 1 |
15 | TIGER ANALYTICS | 8.5 | 5 |
16 | VALUE MOMENTUM | 4 | 17 |
17 | DBS | 8.5 | 6 |
18 | E2OPEN | 8 | 2 |
19 | PROLIFICS | 4 | 22 |
20 | TCS ( Digital) | 7 | 7 |
21 | DUPONT | 8.5 | 15 |
22 | TECHMAHINDRA | 3.6 | 26 |
23 | ACOLITE | 6 | 1 |
24 | HEXAWARE | 6 | 5 |
25 | PWC | 6 | 12 |
Number of Students Placed in the Academic Year (2022 - 23) -- 1600 |
S.No | Name of the Organization | Number of Students Placed |
---|---|---|
1 | CISCO | 2 |
2 | FLIPKART | 4 |
3 | DBS | 5 |
4 | PLANFUL | 7 |
5 | LOYALTY JUGGERNAUT | 5 |
6 | OPENTEXT | 42 |
7 | WILEY MTHREE | 8 |
8 | FACTSET | 5 |
9 | VIRTUSA | 12 |
10 | PUBLICIS SAPIENT | 8 |
11 | SALESFORCE | 3 |
12 | TEMENOS | 8 |
13 | TEK SYSTEMS | 6 |
14 | ADP | 6 |
15 | HARMAN | 3 |
16 | ACCOLITE | 7 |
17 | LUMEN TECHNOLOGY | 11 |
18 | HITACHI VANTARA | 6 |
19 | WINWIRE | 11 |
20 | GEP | 4 |
21 | PERSISTANT | 5 |
22 | ACCENTURE | 246 |
23 | DELLOITTE | 31 |
24 | IBM (GBS) | 48 |
25 | HCL | 142 |
26 | ZENSAR | 72 |
27 | DXC TECHNOLOGY | 270 |
28 | COGNIZANT | 284 |
29 | CAPGEMINI | 215 |
30 | TCS | 131 |
31 | MINDTREE | 14 |
32 | VISTEX | 3 |
33 | L&T TECH | 32 |
34 | WIPRO | 273 |
35 | TECH MAHINDRA | 45 |
36 | SUTHERLAND GLOBAL SERVICES | 21 |
37 | MEDIAMINT | 14 |
Number of Students Placed in the Academic Year (2021 - 22) -- 602 | ||
Total Number of Placement offers in the Academic Year (2021 - 22) -- 2009 |
S.No | Name of the Organization | Number of Students Placed |
---|---|---|
1 | DXC | 175 |
2 | CAPGEMINI | 95 |
3 | ACCENTURE | 220 |
4 | CISCO | 4 |
5 | COGNIZANT | 125 |
6 | WIPRO | 64 |
7 | VIRTUSA | 18 |
8 | TCS | 85 |
9 | HEXAWARE | 11 |
10 | DELOITTE | 4 |
11 | FLIPKART | 8 |
12 | EPAM | 2 |
13 | IBM | 3 |
14 | HCL | 28 |
15 | NTTDATA | 14 |
16 | HSBC | 3 |
17 | LUMEN | 3 |
18 | NSL-HUB | 9 |
19 | WILEYM3 | 2 |
20 | JUSPAY | 1 |
21 | OPENTEXT | 3 |
22 | RAM GROUP | 4 |
23 | TECH MAHINDRA | 15 |
24 | ADP | 2 |
25 | APP ASSOCIATION | 2 |
26 | ATTRA INFOTECH | 1 |
27 | BYJUS | 1 |
28 | HAPPIEST MIND | 1 |
29 | HARMAN | 3 |
30 | IDOOW | 1 |
31 | INFOSYS | 6 |
32 | IVY | 1 |
33 | MINDTREE | 13 |
34 | MPHASIS | 7 |
35 | NETCRACKER | 1 |
36 | VISTEX | 1 |
37 | WINWARE | 1 |
38 | XORIANT | 1 |
39 | TEAM LEAD | 2 |
40 | MAQ | 2 |
41 | SUTHERLAND | 130 |
Number of Students Placed in the Academic Year (2020 - 21) -- 563 | ||
Total Number of Placement offers in the Academic Year (2020 - 21) -- 1072 |
S.No | Name of the Organization | Number of Students Placed |
---|---|---|
1 | Cisco | 4 |
2 | Accenture | 178 |
3 | CapGemini | 101 |
4 | Wipro | 18 |
5 | TCS | 39 |
6 | Cognizant | 44 |
7 | DXC | 52 |
8 | IBM | 9 |
9 | Tech Mahindra | 20 |
10 | Hexaware | 21 |
11 | Sutherland Global Services | 29 |
12 | Trainz | 2 |
13 | Amazon | 4 |
14 | Renault Nissan Technology | 1 |
15 | Sykes Business Services | 1 |
16 | Radiant Appliances | 19 |
17 | Apps.Assoc | 3 |
18 | CDK Global | 3 |
Number of Students Placed in the Academic Year (2019 - 20) -- 548 |
S.No | Name of the Organization | Number of Students Placed |
---|---|---|
1 | CapGemini | 66 |
2 | IBM | 54 |
3 | Cognizant | 14 |
4 | NTT Data | 24 |
5 | Tech Mahindra | 25 |
6 | Hexaware | 14 |
7 | Amazon | 34 |
8 | Wipro | 41 |
9 | TCS | 49 |
10 | CSS Corp | 15 |
11 | Virtusa | 5 |
12 | Genpact | 28 |
13 | CGI | 14 |
14 | Global Logic | 17 |
15 | 2 | |
16 | CYIENT | 2 |
17 | Mphasis | 8 |
18 | Prolifics | 2 |
19 | Sutherland global services | 74 |
20 | Apps Associate | 1 |
21 | Atos Syntel | 35 |
22 | TA Digital | 1 |
23 | HSBC | 3 |
24 | Tata Motors | 3 |
25 | Aliens Group | 10 |
26 | Indian Eagle | 1 |
27 | LTI | 3 |
28 | MAGNETEK | 3 |
29 | Red Carpet | 1 |
30 | Red Mi | 7 |
31 | S.V.Tech | 1 |
32 | Sonata | 1 |
33 | coMakeIT | 1 |
34 | NGA HR | 1 |
35 | C3I Solutions | 1 |
Number of Students Placed in the Academic Year (2018 - 19) -- 561 |
S.No | Name of the Organization | Number of Students Placed |
---|---|---|
1 | Amazon | 40 |
2 | Amazon(Alexa) | 6 |
3 | Tech Mahindra | 55 |
4 | Genpact | 18 |
5 | IBM | 77 |
6 | NTT Data | 9 |
7 | Global Logic | 164 |
8 | Sutherland Global | 64 |
9 | KTREE | 2 |
10 | HGS | 84 |
11 | AEGIS | 18 |
12 | Technobuddy | 11 |
13 | C3i | 7 |
Number of Students Placed in the Academic Year (2017 - 18) -- 555 |
S.No | Name of the Organization | Number of Students Placed |
---|---|---|
1 | TECH MAHINDRA | 56 |
2 | IBM (GBS) | 60 |
3 | CAPGEMINI | 27 |
4 | GENPACT | 51 |
5 | NTT DATA | 21 |
6 | Amazon | 48 |
7 | CSS CORP | 38 |
8 | SUTHERLAND GLOBAL SERVICES | 58 |
9 | ZENQ | 12 |
10 | HGS | 56 |
11 | EXCERS | 5 |
12 | CYIENT | 7 |
13 | [24]/7 | 26 |
14 | C3i | 28 |
15 | KNOAH SOLUATION | 13 |
16 | Effotronics | 4 |
17 | APPS ASSOCIATES | 6 |
Number of Students Placed in the Academic Year (2016 - 17) -- 516 |